<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pistekom</title>
	<atom:link href="http://pistekom.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pistekom.com</link>
	<description>Commentary on prices</description>
	<pubDate>Fri, 17 Jul 2009 10:08:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Barter to save money</title>
		<link>http://pistekom.com/?p=8</link>
		<comments>http://pistekom.com/?p=8#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:08:40 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=8</guid>
		<description><![CDATA[If you do not have sufficient cash to buy a product or service you need , you can consider bartering any unwanted stuff  for money.  Often, you can get a very good deal online. Save money and get what you want today.
]]></description>
			<content:encoded><![CDATA[<p>If you do not have sufficient cash to buy a product or service you need , you can consider bartering any unwanted stuff  for money.  Often, you can get a very good deal online. <a href="http://www.BarterExchange.com" target="_blank">Save money and get what you want today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Foreign purchases</title>
		<link>http://pistekom.com/?p=7</link>
		<comments>http://pistekom.com/?p=7#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:38:47 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=7</guid>
		<description><![CDATA[While making purchases from foreign countries , there are various factors to be considered including stability of the  company and financial records.   Germany is a major manufacturer of equipment and machinery. Consulting a German expert  like Vermögensverwaltung Franz Brandtner / Franz Brandtner Anlageberatung can help you stay updated about the current market conditions.
]]></description>
			<content:encoded><![CDATA[<p>While making purchases from foreign countries , there are various factors to be considered including stability of the  company and financial records.   Germany is a major manufacturer of equipment and machinery. Consulting a German expert  like <a href="http://www.gzfa.de/gzfa-partner/partner/finanzen-und-versicherung/finanzen-und-versicherung-detail/profil/brandtner/" target="_blank">Vermögensverwaltung Franz Brandtner</a> / <a href="http://www.mister-wong.de/tags/franz-brandtner/" target="_blank">Franz Brandtner Anlageberatung</a> can help you stay updated about the current market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Low cost sourcing for your business</title>
		<link>http://pistekom.com/?p=6</link>
		<comments>http://pistekom.com/?p=6#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:16:09 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=6</guid>
		<description><![CDATA[Sourcing products at a low cost can greatly increase the profits of a business, especially in a competitive market. To  buy from China electronics, toys and other products , you should check out online marketplaces like Twift, which also offer free shipping for a limited time.
]]></description>
			<content:encoded><![CDATA[<p>Sourcing products at a low cost can greatly increase the profits of a business, especially in a competitive market. To  <a href="http://www.twift.com" target="_blank">buy from China</a> electronics, toys and other products , you should check out online marketplaces like Twift, which also offer free shipping for a limited time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Recession and oil prices</title>
		<link>http://pistekom.com/?p=5</link>
		<comments>http://pistekom.com/?p=5#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:56:46 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=5</guid>
		<description><![CDATA[As the economies worldwide go into recession and start showing a negative growth rate,  the demand for fossil fuel decreases. This has resulted in the fall in crude oil prices, which are almost 50% of the rates 6 months ago.
]]></description>
			<content:encoded><![CDATA[<p>As the economies worldwide go into recession and start showing a negative growth rate,  the demand for fossil fuel decreases. This has resulted in the fall in crude oil prices, which are almost 50% of the rates 6 months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Financial meltdown and exchange rates</title>
		<link>http://pistekom.com/?p=4</link>
		<comments>http://pistekom.com/?p=4#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:08:54 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[inflation]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=4</guid>
		<description><![CDATA[With the financial meltdown and exchange rates, the value of the dollar vis a vis most major currencies is decreasing.  However, in countries where FIIs are major investors in the stock market, the dollar is appreciating , since money is withdrawn from the market.
]]></description>
			<content:encoded><![CDATA[<p>With the financial meltdown and exchange rates, the value of the dollar vis a vis most major currencies is decreasing.  However, in countries where FIIs are major investors in the stock market, the dollar is appreciating , since money is withdrawn from the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Inflation and commodity prices</title>
		<link>http://pistekom.com/?p=3</link>
		<comments>http://pistekom.com/?p=3#comments</comments>
		<pubDate>Thu, 29 May 2008 12:30:02 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[inflation]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=3</guid>
		<description><![CDATA[In the last few weeks, prices of all essential commodities has increased by a significant amount. Though price increases  normally do not affect my daily budget, this time the increase in prices is surprising. Usually only the price of fruits, vegetables and cereals increase when inflation levels increase, but this time the price of packaged [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, prices of all essential commodities has increased by a significant amount. Though price increases  normally do not affect my daily budget, this time the increase in prices is surprising. Usually only the price of fruits, vegetables and cereals increase when inflation levels increase, but this time the price of packaged food products like biscuits and noodles has also increased.</p>
<p>The decrease in agricultural output is one of the reasons prices have increased. The media in India focusses almost exclusively on metro cities and forgets that agriculture constitutes a  major part of the country&#8217;s GDP. Successive governments only pay lip service to their concern about the welfare of the farmers, few have implemented any concrete measures to increase the per hectare crop output.</p>
<p>The second major reason for inflation is the increase in the oil prices. Though public transport systems exist in many parts of the world, owning a car has become a status symbol and people use a car for traveling even short distances. Since oil is a fossil fuel, its supply is limited and as the demand increases, the prices of crude oil have reached $135 / barrel in May 2008. Since oil is extensively used for transporting commodities and finished goods, this increase in cost has been passed on to the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Pistekom</title>
		<link>http://pistekom.com/?p=1</link>
		<comments>http://pistekom.com/?p=1#comments</comments>
		<pubDate>Mon, 26 May 2008 04:19:36 +0000</pubDate>
		<dc:creator>pist</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pistekom.com/?p=1</guid>
		<description><![CDATA[Prices worldwide
]]></description>
			<content:encoded><![CDATA[<p>Prices worldwide</p>
]]></content:encoded>
			<wfw:commentRss>http://pistekom.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
